<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In-Brief Videos, LLC</title>
	<atom:link href="http://inbriefvideos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://inbriefvideos.com</link>
	<description>short videos to explain the complex</description>
	<lastBuildDate>Tue, 15 Mar 2011 15:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Race for an “education revolution”</title>
		<link>http://inbriefvideos.com/race-%e2%80%9ceducation-revolution%e2%80%9d</link>
		<comments>http://inbriefvideos.com/race-%e2%80%9ceducation-revolution%e2%80%9d#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[education revolution]]></category>
		<category><![CDATA[Race to Nowhere]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=341</guid>
		<description><![CDATA[ Race to Nowhere, could become a catalyst for change]]></description>
			<content:encoded><![CDATA[<p>By exposing a nationwide epidemic of an achievement race that can’t be won, the movie, <a href="http://www.racetonowhere.com/">Race to Nowhere</a>, could become a catalyst for change. After seeing and discussing the movie,  parents, teachers, and school administrators along with local, state and federal government leaders, could be moved to start what Sir Ken Robinson calls an “<a href="http://www.ted.com/talks/lang/eng/sir_ken_robinson_bring_on_the_revolution.html">education revolution</a>” &#8211;not just fixing (reforming) what’s broken, rather starting a revolution&#8211;the creation of an education system that fills the human spirit.</p>
<p>We need to start with the question: “What kind of person are we trying to create?”, then race to build an education system that answers that question.</p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/race-%e2%80%9ceducation-revolution%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools say put e-devices away when they could transform instruction</title>
		<link>http://inbriefvideos.com/schools-put-e-devices-transform-instruction</link>
		<comments>http://inbriefvideos.com/schools-put-e-devices-transform-instruction#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[explanatory videos]]></category>
		<category><![CDATA[instructional technology]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=327</guid>
		<description><![CDATA[Wouldn't having a "smartboard" (ie. a tablet) in each child's hands, manipulated by them, lead to the kind of instructional transformation we need to move into the next century of learning?]]></description>
			<content:encoded><![CDATA[<p>Loved this <a href="http://ipadeducators.ning.com/profiles/blogs/are-schools-struggling-to">post</a> from Sam Gliksman and his quote: &#8220;Technology is transforming every aspect of our daily lives. Even further, the ways in which children access, absorb and process information is changing as a result of their exposure to technology. When you walk into many schools however, you still find technology used sparingly. The average classroom today looks much like it may have 50 years ago. School policy usually requires that students put away any devices they own.&#8221;</p>
<p>I know this is true of our county schools. There are a couple computers in each classroom, used just as reinforcements of lessons/lectures. Teachers are hoping to get smartboards installed in each classroom in a couple years-but wouldn&#8217;t having a &#8220;smartboard&#8221; (ie. a tablet) in each child&#8217;s hands, manipulated by them, lead to the kind of instructional transformation we need to move into the next century of learning? Children would get the right information, at the right time, at the right pace. And with a touchable interactive interface, we&#8217;d have less fidgeting, and less boredom.</p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/schools-put-e-devices-transform-instruction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to Nowhere exposes a broken education system</title>
		<link>http://inbriefvideos.com/race-exposes-broken-education-system</link>
		<comments>http://inbriefvideos.com/race-exposes-broken-education-system#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=324</guid>
		<description><![CDATA[Around the country parents (including me) and students are gathering to see screenings of Race to Nowhere, an award winning documentary. The film, directed by a concerned parent, exposes a nationwide high school environment that induces stress related illnesses, and saps creativity from both teachers and students caught up in an achievement race. The race, [...]]]></description>
			<content:encoded><![CDATA[<p>Around the country parents (including me) and students are gathering to see screenings of <a href="http://www.racetonowhere.com/home">Race to Nowhere</a>, an award winning documentary. The film, directed by a concerned parent, exposes a nationwide high school environment that induces stress related illnesses, and saps creativity from both teachers and students caught up in an achievement race. The race, it shows, has already been lost. Graduates are arriving to the workplace lacking skills employees seek&#8211;creative thinking, problem solving, and teamwork, to name a few.</p>
<p>The culprit, a standards-based education system that causes a runaway achievement race, combined with fierce competition to gain admission to the best colleges. In the race, teachers are forced to set aside good teaching practices where they might inspire a love for learning, and provide both depth and interest on a topic, and replace it with content overload leading up to a standardized test. The result, a generation of high-schoolers who are just “doing” school, and burn-out for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/race-exposes-broken-education-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTots-A digital learning future</title>
		<link>http://inbriefvideos.com/itots-a-digital-learning-future</link>
		<comments>http://inbriefvideos.com/itots-a-digital-learning-future#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Custom Videos]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[explanatory videos]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=315</guid>
		<description><![CDATA[As I research much needed education reform in the U.S. I&#8217;m discovering the multitude of people and organizations pushing for a new future&#8211;a digital learning future. This huffingtonpost.com article describes the need for our nation&#8217;s young people to prepare for life in a Jetson&#8217;s world, and let go of a Flintstones age. Just as we are told to [...]]]></description>
			<content:encoded><![CDATA[<p>As I research much needed education reform in the U.S. I&#8217;m discovering the multitude of people and organizations pushing for a new future&#8211;a digital learning future. This <a href="http://www.huffingtonpost.com/michael-levine/the-itot-challenge-gettin_b_813407.html">huffingtonpost.com </a>article describes the need for our nation&#8217;s young people to prepare for life in a Jetson&#8217;s world, and let go of a Flintstones age. Just as we are told to limit our children&#8217;s time online, we just may find that digital learning, and a school system that supports it, could be the answer to a decades long decline in the effectiveness of our nation&#8217;s public schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/itots-a-digital-learning-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building low-cost eLearning–Is this Power Point?</title>
		<link>http://inbriefvideos.com/building-low-cost-elearning%e2%80%93is-this-power-point</link>
		<comments>http://inbriefvideos.com/building-low-cost-elearning%e2%80%93is-this-power-point#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[course development]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[NGO]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=310</guid>
		<description><![CDATA[NGO Global Giveback inspires low-cost eLearning modules]]></description>
			<content:encoded><![CDATA[<p>Tight budgets describe many international non-profits and NGOs. Still they have to educate employees around the world on, say, organization policy, and project management. The eLearning Guild and LINGOS sponsor an annual competition—the<a href="http://ngolearning.org/globalgiveback/default.aspx"> eLearning Global Giveback</a>&#8211; to develop and share courses. One finalist for this year is Population Services International’s course on &#8220;Pretesting Social Marketing Messages&#8221;.</p>
<p>Until we find out the winner, last year’s winning entry is worth a look. Articulate’s David Anderson and his  Tom Kuhlmann, of the super-popular award-winning blog Rapid E-Learning created a low budget interactive course (in Power Point) on “Using Communications Tools at Christian Aid”. It helps employees choose the right communications tool, like email, Skype, video conferencing, or Web Ex&#8211;to make best use of organizational resources. Tom tells us all about its development in this <a href=" http://www.articulate.com/rapid-elearning/build-effective-e-learning-courses-using-these-simple-tips-2/">blog post</a>.</p>
<p>The 2011 winners will be announced Thursday March 24 at the <a href="http://www.learningsolutionsmag.com/content/1780/?__utma=1.1651027532.1297962481.1297962481.1297962481.1&amp;__utmb=1.1.10.1297962481&amp;__utmc=1&amp;__utmx=-&amp;__utmz=1.1297962481.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none)&amp;__utmv=-&amp;__utmk=139408307">eLearning Guild’s Learning Solutions Conference </a>and Expo in Orlando, Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/building-low-cost-elearning%e2%80%93is-this-power-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain writing can save lives</title>
		<link>http://inbriefvideos.com/plain-writing-can-save-lives</link>
		<comments>http://inbriefvideos.com/plain-writing-can-save-lives#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[business of design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[plain language]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=298</guid>
		<description><![CDATA[Have you noticed your over-the-counter drug labels are easier to read? Here’s a “before and after” of a Food and Drug Administration over-the-counter standard drug label http://www.plainlanguage.gov/examples/before_after/overctrdrug.pdf. Adding a doses table, a larger font, a clearer layout, and using bullets instead of wordy sentences, make a huge difference in understanding. And, in this example, could [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_300" class="wp-caption alignleft" style="width: 160px"><a href="http://inbriefvideos.com/wp-content/uploads/2011/02/drugLabel.jpg"><img src="http://inbriefvideos.com/wp-content/uploads/2011/02/drugLabel-150x150.jpg" alt="plain language FDA label" title="FDA label-plain language" width="150" height="150" class="size-thumbnail wp-image-300" /></a><p class="wp-caption-text">FDA label in plain language</p></div>Have you noticed your over-the-counter drug labels are easier to read? Here’s a “before and after” of a Food and Drug Administration over-the-counter standard drug label <a href="http://www.plainlanguage.gov/examples/before_after/overctrdrug.pdf">http://www.plainlanguage.gov/examples/before_after/overctrdrug.pdf</a>. Adding a doses table, a larger font, a clearer layout, and using bullets instead of wordy sentences, make a huge difference in understanding. And, in this example, could save lives. More examples are on the site, and dates for upcoming meeting/seminars to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/plain-writing-can-save-lives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama signs &#8220;Plain Writing&#8221; into law&#8211;more cutting, no pasting</title>
		<link>http://inbriefvideos.com/obama-signs-plain-writing-into-law-more-cutting-no-pasting</link>
		<comments>http://inbriefvideos.com/obama-signs-plain-writing-into-law-more-cutting-no-pasting#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[explanatory videos]]></category>
		<category><![CDATA[plain language]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=293</guid>
		<description><![CDATA[Obama signs Plain Language into law to simplify communications]]></description>
			<content:encoded><![CDATA[<p>Our blog plans to search out companies, non-profits and NGOs that are doing a great job getting to the point, and taking the fluff and confusion out of their communications. Good timing because late last year Obama signed the<a href="http://www.plainlanguage.gov/index.cfm"> Plain Writing Act</a> into law. And, by October 13, 2011 government agencies must use plain language in any document that: <br/></p>
<li>is necessary for obtaining any federal government benefit or service or filing taxes
<li>provides information about a federal government benefit or service, or
<li>explains to the public how to comply with a requirement that the federal government administers or enforces.<br/><br />
The government does have a sense of humor about the subject though, and even has a &#8220;Humor&#8221; link on the site. It offers this humorous example of how to make a sentence really blather on. They start with:<br />
<br/><em>“Studies have found that more night jobs would keep youths off the streets.” </em><br />
<br/>And after “9 easy steps”, including a little Latin, they get to this:<br/><br />
<em>“There is no escaping the fact that it is considered very important to note that a number of various available applicable studies ipso facto have generally identified the fact that additional appropriate nocturnal employment could usually keep juvenile adolescents off thoroughfares during the night hours, including but not limited to the time prior to midnight on weeknights and/or 2 a.m. on weekends.”</em><br />
<br/>Et tu Brute?  What about your website and publications? Do they resemble the first or second sentence? Find us a sentence on a government website, in government document, or in one of your documents that needs some help and we’ll see what we can do. Did someone say healthcare bill?</p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/obama-signs-plain-writing-into-law-more-cutting-no-pasting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Google-like: use fun &amp; games to prompt creative genius</title>
		<link>http://inbriefvideos.com/be-google-like-use-fun-games-to-prompt-creative-genius</link>
		<comments>http://inbriefvideos.com/be-google-like-use-fun-games-to-prompt-creative-genius#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[business of design]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=286</guid>
		<description><![CDATA[short video explains Gamestorming techniques]]></description>
			<content:encoded><![CDATA[<p>This fun video shows techniques described in the book Gamestorming from the founder of XPlane. Looks like a fun way to spark creativity and innovation in the workplace. <br/><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="320" height="195" src="http://www.youtube.com/embed/3mrtu4MmthE" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/be-google-like-use-fun-games-to-prompt-creative-genius/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nudge Village welcomes In-Brief Videos</title>
		<link>http://inbriefvideos.com/nudge-village-welcomes-in-brief-videos</link>
		<comments>http://inbriefvideos.com/nudge-village-welcomes-in-brief-videos#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Custom Videos]]></category>
		<category><![CDATA[online communities]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=274</guid>
		<description><![CDATA[In-Brief Videos joins Nudge Village]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nudgevillage.com/village-stories/2011/2/1/villager-mary-kay-inbriefvideo.html">Nudge Village</a>- a great online community for entrepreneurs interviewed In-Brief Videos today and welcomed us to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/nudge-village-welcomes-in-brief-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s rise explained in 21 minutes!</title>
		<link>http://inbriefvideos.com/chinas-rise-explained-in-21-minutes</link>
		<comments>http://inbriefvideos.com/chinas-rise-explained-in-21-minutes#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://inbriefvideos.com/?p=150</guid>
		<description><![CDATA[A 21-minute video about the rise of China! This from a true scholar who understands China&#8217;s history and modern day China. Posted on TED this week. Short videos like In-Brief&#8217;s serve as a jumping off point for a more in-depth understanding of a topic.]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MartinJacques_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MartinJacques-2010S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1059&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=martin_jacques_understanding_the_rise_of_china;year=2010;theme=bold_predictions_stern_warnings;theme=new_on_ted_com;theme=not_business_as_usual;event=TEDSalon+London+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/MartinJacques_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MartinJacques-2010S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1059&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=martin_jacques_understanding_the_rise_of_china;year=2010;theme=bold_predictions_stern_warnings;theme=new_on_ted_com;theme=not_business_as_usual;event=TEDSalon+London+2010;"></embed></object><br />
A 21-minute video about the rise of China! This from a true scholar who understands China&#8217;s history and modern day China. Posted on TED this week. Short videos like In-Brief&#8217;s serve as a jumping off point for a more in-depth understanding of a topic. </p>
]]></content:encoded>
			<wfw:commentRss>http://inbriefvideos.com/chinas-rise-explained-in-21-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

